FALL ACADEMY -- TOURNAMENTS |
TOURNAMENT INFORMATION -
*Information is updated as soon as it becomes available, so check back if you do not see a specific time posted yet.
*Doors open 1 hour before start for set-up; 30 minutes before start for spectators.
*We will typically post a playing schedule by the Friday before the tournament. We will also email it to the coaches.
EVENT |
DATE | TIME | LOCATION |
Season Kickoff |
Sunday, Oct. 6, 2024 |
10 AM - 4 PM |
*Doors will open at 9:30 AM for players and spectators. Play will begin at 10 AM. Practice tees and colored jerseys will be distributed before play begins. |
Season Finale |
Sunday, Oct. 20, 2024 |
8:30 AM - 7:00 PM
|
Seaview Gym: 20000 68th Ave. W, Lynnwood WA 98036 Campus Map: [DIRECTIONS] *Doors will open at 8:30AM for players and spectators. |
*Last Week of practice is October 23-27
FALL ACADEMY -- EASTSIDE TEAMS |
For 2024, Eastside Christian School and Ringdall are our primary practice locations.
Eastside Christian School (ECS): 14615 SE 22nd St, Bellevue, WA 98007 [DIRECTIONS]
Ringdall JHS Gym: 11650 SE 60th St, Bellevue, WA 98006 [DIRECTIONS]
This is our Fall Academy Coaching staff. Also included are links to their email addresses. Please use discretion when emailing your coaches.
EASTSIDE | NORTHEND | ||
Kelci Stewart [EMAIL] Chris Hui [EMAIL] Amy Moszeter [EMAIL] Gen Knoppi [EMAIL] |
Sabry Hefny [EMAIL] Kenna Fenton [EMAIL] Kirsten Hallock [EMAIL] Nick Urbano [EMAIL] |
Carolina Pagan [EMAIL] Heidi Shrader [EMAIL] Josslynn Decker [EMAIL]
|
EASTSIDE SELECT TEAMS |
These players will practice together the first week and then coaches will divide them into two teams. The coaches are Chris Hui and Gen Knoppi. We will post team rosters after Week 1.
TEAM: NAVY
Coach: Chris Hui Practice Days: Tuesday & Thursday |
# | First Name | Last Name | Grade | School |
7 | Melinda | Merry | 5 | Puesta del Sol |
1 | Juliette | Haroon | 7 | Sacred Heart |
9 | Kiana | Razmpoosh | 7 | Odle Middle |
8 | Isabella | Tse | 7 | Finn Hill Middle |
10 | Anushka | Vipin | 7 | Beaver Lake Middle |
12 | Claire | Zhang | 8 | Tyee Middle |
11 | Taryn | Erickson | 7 | Issaquah Middle |
4 | Rachel | Richards | 7 | Eastside Catholic |
6 | Kaylee | Suek | 7 | Chinook Middle |
2 | Collins | Martine | 6 | Sacred Heart |
5 | Layla | Kreiger | 7 | Madison Middle |
TEAM: GREY
Coach: Gen Knoppi Practice Days: Tuesday & Thursday |
# | First Name | Last Name | Grade | School |
11 | Aubrey | Liang | 7 | International |
7 | Kate | Mattie | 7 | Rose Hill Middle |
10 | Ava | Leonardo | 7 | Tolt Middle |
6 | Zoe | Nguyen | 7 | Islander Middle |
12 | Cara | King | 7 | St. Monica Catholic |
11 | Hanna | Vollmer | 7 | The Bear Creek |
3 | Mehak | Lalwani | 8 | Tolt Middle |
1 | Amelia | Totedo | 7 | Sacred Heart |
4 | Samantha | Kuehl Pacheco | 8 | Pine Lake Middle |
9 | Grace | Martine | 8 | Sacred Heart |
2 | Rachel | Siu | ||
These players will practice together the first week and then coaches will divide them into two teams. The coaches are Kelci Stewart and Jeff Ibuki. We will post team rosters after Week 1.
TEAM: YELLOW
Coach: Kelci Stewart Practice Days: Tuesday & Thursday |
# | First | Last | Grade | School |
1 | Maddie | West | 7 | Timbercrest |
2 | Ava | Alm | 8 | Eastside Catholic |
3 | Elizabeth | Clines | 8 | Sacred Heart |
4 | Elle | Ferretti | 8 | Inglewood MS |
5 | Aaria | Patel | 8 | Eastside Catholic |
6 | Fefe | Chow | 8 | Cougar Mountain |
7 | Liliana | Pullis | 8 | Eastside Catholic |
8 | Sandra | Bordan | 8 | Beaver Lake MS |
9 | Mackenzie | Yuen | 8 | Islander MS |
10 | Mia | Sivadasan | 8 | Snoqualmie MS |
11 | Stella | Tselnik | 8 | Maywood MS |
12 | Isabella | Li | 9 | Bellevue HS |
TEAM: PURPLE
Coach: Jeff Ibuki Practice Days: Tuesday & Thursday |
# | First | Last | Grade | School |
1 | Ishika | Mahendraker | 7 | Inglewood MS |
2 | Kaylee | Hu | 8 | Islander MS |
3 | Sienna | Claridge | 8 | Sacred Heart |
4 | Sophie | Conn | 8 | St Monica |
5 | Jeneva | Ibuki | 8 | Islander MS |
6 | Celeste | Leuhr | 8 | Chinook Middle |
7 | Madeline | Kilner | 8 | St Joseph |
8 | Savannah | Morrison | 8 | Inglewood MS |
9 | Gali | Plinner | 8 | Rose Hill MS |
10 | Elle | Severson | 8 | Sacred Heart |
11 | Ekaterina | Grebennikova | 8 | Evergreen MS |
12 | Cynthia | Xu | 8 | Chinook MS |
TEAM: TEAL
Coach: Sabry Hefny Practice Days: Wednesday & Friday |
# | First Name | Last Name | Grade | School |
1 | Kelsey | Tu | 8 | Tyee Middle |
2 | Nishta | Bondugula | 7 | Big Picture |
3 | Sydney | Morgen | 7 | Timbercrest Middle |
4 | Ruby | Pietz | 7 | Whittman Middle |
5 | Sofi | Poggi | 7 | Sacred Heart |
6 | Stav | Cohen | 8 | RHMS |
7 | Kayla | Kim | 7 | Bear Creek School |
8 | Selina | Tiwana | 8 | Pine Lake Middle |
9 | Ahana | Tewary | 8 | Inglewood Middle |
10 | Megan | Huang | 7 | Tyee Middle |
11 | Priscilla | Wong | 7 | Bear Creek School |
12 | Naomi | Hawken | 8 | Beaver Lake |
EASTSIDE FALL ACADEMY TEAMS |
These players will practice together the first week and then coaches will divide them into two teams. The coaches are Kenna Fenton & Kirsten Hallock. We will post team rosters after Week 1.
TEAM: KELLY GREEN
Coach: Kenna Fenton Practice Days: Monday & Wednesday |
# | First Name | Last Name | Grade | School |
1 | Adriana | Anderson | 6 | Islander Middle |
2 | Reese | Bacon | 6 | Sacred Heart |
3 | Brooklyn | Beric | 6 | Kirkland Middle |
4 | Chloe | Carte | 6 | Highland Middle |
5 | Sophie | Frabetti Suchek | 6 | International School |
6 | Nora | Green | 6 | St. Louise |
7 | Mackenzie | Groseclose | 6 | Sacred Heart |
8 | Mackenzie | Huey | 6 | Cougar Mountain |
9 | Sanaa | Jetly | 5 | Chestnut Hill |
10 | Sienna | Manuello | 6 | Islander Middle |
11 | Sofiya | Raizanova | 6 | Inglewood Middle |
12 | Coco | Combs | 5 | Lakeridge Elementary |
TEAM: ORANGE
Coach: Kirsten Hallock Practice Days: Monday & Wednesday |
|
These players will practice together the first week and then coaches will divide them into two teams. The coaches are Kirsten Hallock & Nick Urbano. We will post team rosters after Week 1.
TEAM: PINK
Coach: Nick Urbano Practice Days: Monday & Wednesday |
# | First Name | Last Name | Grade | School |
1 | Stella | Bacon | 8 | Chinook Middle |
2 | Myra | Dar | 7 | Eastside Preparatory |
3 | Harlan | Eyler | 8 | Sacred Heart |
4 | Michelle | Morton | 7 | Sacred Heart |
5 | Victoria | Nguyen | 6 | Lakeside |
6 | Katie | Quinn | 8 | Chinook Middle |
7 | Emma | Schreck | 8 | Chinook Middle |
8 | Emma | Simpson | 7 | Cougar Mountain |
9 | Lily | Yost | 7 | Timbercrest |
10 | Elizabeth | Strege | 8 | Risdon Middle |
11 | Eleanor | Klein | 8 | Risdon Middle |
12 | Kairi | Ridgeway | 7 | Odle Middle |
TEAM: ROYAL
Coach: Kirsten Hallock Practice Days: Monday & Wednesday |
# | First Name | Last Name | Grade | School |
1 | Paige | Anderson | 7 | St. Monica |
2 | Chelsea | Harrington | 7 | St. Monica |
3 | Annie | McCurdy | 8 | Timberline Middle |
4 | Mikaela | Berkley | 8 | Timberline Middle |
5 | Cate | McMullen | 7 | Sacred Heart |
6 | Harper | Sigmund | 7 | Sacred Heart |
7 | Mallory | Tonkin | 7 | Sacred Heart |
8 | Zoe | Hall | 7 | Evergreen Middle |
9 | Izzy | Urbano | 7 | Inglewood Middle |
10 | Kaylee | Tuan | 8 | TOPS K-8 |
12 | Patricia | Eni | 7 | Willows Preparatory |
TEAM: RED
Coach: Gen Knoppi Practice Days: Wednesday & Friday |
# | First Name | Last Name | Grade | School |
1 | Zoe | Anderman | 8 | Inglewood Middle |
2 | Claire | Campbell | 8 | Inglewood Middle |
3 | Dannie | Chen | 7 | Tillicum Middle |
4 | Kaitlyn | Copeland | 8 | Eastside Preparatory |
5 | Lauren | Handaly | 8 | Chinook Middle |
6 | Kaylee | Kwan | 7 | Tillicum Middle |
7 | Iris | Lundin | 8 | Islander Middle |
8 | Pia | Santana | 8 | International School |
9 | Eva | Singh | 7 | International School |
10 | Amanda | Tang | 7 | Inglewood Middle |
11 | Mahika | Tanpure | 8 | Inglewood Middle |
12 | Erin | Woodward | 8 | Sacred Heart |
These players will practice together the first week and then coaches will divide them into two teams. The coaches are Amy Moszeter & Sabry Hefny. We will post team rosters after Week 1.
TEAM: AQUA
Coach: Amy Moszeter Practice Days: Wednesday & Friday |
# | First Name | Last Name | Grade | School |
3 | Olivia | Barnard | 8 | Chinook Middle |
12 | Brooke | Pokorny | 7 | St. Louise |
6 | Isabella | Hoey | 7 | Kirkland Middle |
11 | Clara | Chang | 8 | Cougar Mountain |
10 | Nour | Mansour | 8 | Open Windows |
5 | Ashna | Velagapudi | 7 | Redmond Middle |
9 | Jasmine | Singh | 8 | Rose Hill Middle |
7 | Tatum | Jones | 8 | Sacred Heart |
2 | Alexis | Blaze | 8 | Odle Middle |
8 | Ashley | Craig | 8 | St. Louise |
1 | Stella | Perez | 7 | Redmond Middle |
4 | Evelyn | Erickson | 8 | Cougar Mountain |
TEAM: CARDINAL
Coach: Sabry Hefny Practice Days: Wednesday & Friday |
# | First Name | Last Name | Grade | School |
9 | Annalyn | Wong | 7 | International School |
10 | Adalyn | Caldwell | 6 | French American School |
12 | Cassidy | Saito | 6 | Tyee Middle |
8 | Belle | Phung | 8 | Risdon Middle |
2 | Ella | Wong | 7 | McKnight Middle |
11 | Camille | Ghrmai | 7 | McKnight Middle |
5 | Taylor | Guyette | 8 | St. Thomas Middle |
1 | Vivian | Storment | 8 | Tyee Middle |
6 | Anna | Stock | 8 | Inglewood Middle |
3 | Isabella | Freeman | 8 | Inglewood Middle |
7 | Mariam | Soliman | 8 | Cougar Mountain |
4 | Savanna | Lee | 8 | Cougar Mountain |
FALL ACADEMY -- NORTHEND TEAMS |
For 2024, Edmonds College is our only practice location.
Seaview Gym: 20000 68th Ave. W, Lynnwood WA 98036
[DIRECTIONS]
NORTHEND TEAMS |
There will be a total of 36 players in the Northend Fall Academy. Some are select and some are not. We will use the first week of practice to finalize the Select team and then split the remaining players onto two non-select teams.
Coaches will be Carolina Pagan, Heidi Shrader, Josslynn Decker, Ciara Fortier.
TEAM: BLACK
Coach: Heidi Shrader Practice Days & Times posted below |
# | First Name | Last Name | School |
---|---|---|---|
1 | Penelope | Garner | Whitman MS |
2 | Hazel | Hinshaw | Whitman MS |
3 | Chloe | Huang | Redmond MS |
4 | Janalyn | Pamonag | St. Alphonsus Parish School |
5 | Camille | Peterson | Robert Eagle Staff MS |
6 | Sarina | Ghorai | Eastside Prep. |
7 | Amaya | Coppin | Valley View MS |
8 | Bailey | Kirschner | St Luke |
9 | Brooke | Raffo | Rosehill MS |
10 | Bianca | Barza | Finn Hill MS |
11 | Cadence | Cooper | Timbercrest MS |
12 | Zoey | Springer | Whitman Middle |
TEAM: LIME
Coach: Carolian Pagan Practice Days: See practice schedule above |
# | First Name | Last Name | School |
---|---|---|---|
1 | Reese | Birkholz | Timbercrest MS |
2 | Emmaline | Kaiser | OLF |
3 | Malin | Bergan | St Brendan Parish |
4 | Mia | Herrera | Kenmore MS |
5 | Natalie | Knodle | College Place MS |
6 | Kalea | Young | Kellogg MS |
7 | Jessica | Bactad | Kirkland MS |
8 | Dorathy | Peschel | Whitman |
9 | Cadence | Lee | Kirkland MS |
10 | Evelyn | Lee | Kamiakan MS |
11 | Anna | Nguyen | Odle MS |
Team: Columbia Blue
Coach: Practice Days & times posted below |
# | First Name | Last Name | School |
---|---|---|---|
1 | Allison | Abbey | Gateway MS |
2 | Olivia | Adams | St Benedict |
3 | Tenley | Cornish | Northshore MS |
4 | Neta | Bibliowicz | Rose Hill MS |
5 | Aria | Delwiche | Kenmore MS |
6 | Mary | Stange-Tregear | Christ the King |
7 | Maria | French | Christ the King |
8 | Avery | Miller | Kamiakin |
9 | Tiantian | Yang | Timberline MS |
10 | Cate | Carlson | HRS |
11 | Sophia | Lee | Finn Hill MS |
For 2024, Edmonds College is our only practice location.
Edmonds College Seaview Gym: 20000 68th Ave. W, Lynnwood WA 98036
[DIRECTIONS]
SEPTEMBER | |||
Teams (# PL) | Practice | Day/Date | Time |
NORTHEND | 1 | Wed, 9/4 | 7:30 - 9:30 |
All Teams | 2 | Fri, 9/6 | 7:30 - 9:30 |
3 | Mon, 9/9 | 7:30 - 9:30 | |
4 | Wed, 9/11 | 7:30 - 9:30 | |
5 | Mon, 9/16 | 7:30 - 9:30 | |
6 | Fri, 9/20 | 7:30 - 9:30 | |
7 | Mon, 9/23 | 7:30 - 9:30 | |
8 | Fri, 9/27 | 7:30 - 9:30 | |
9 | Sun, 9/29 | 1-3 PM | |
10 | Mon, 9/30 | 7:30 - 9:30 | |
OCTOBER | |||
Teams (# PL) | Practice | Day/Date | Time |
11 | Wed, 10/2 | 7:30 - 9:30 | |
Tournament | Sun, 10/6 | Juanita HS, TBA Time | |
12 | Mon, 10/7 | 7:30 - 9:30 | |
13 | Fri, 10/11 | 7:30 - 9:30 | |
14 | Mon, 10/14 | 7:30 - 9:30 | |
15 | Fri, 10/18 | 7:30 - 9:30 | |
Tournament | Sun, 10/20 | Edmonds College, TBA Time | |
16 | Mon, 10/21 | 7:30 - 9:30 |